Availability: | |
---|---|
Quantity: | |
1 Production introduction
The FSTH-UNEOS01 model electro-optical turntable is independently developed by Fanshuang Technology. It is a comprehensive electro-optical detection and tracking system specifically designed for low-altitude security in key locations such as military bases, nuclear and biochemical facilities, border and coastal defenses, conference centers, office buildings, prisons, and airports. The system incorporates multi-spectral detection modules including high-definition visible light cameras, cooled/uncooled thermal imaging devices, and laser illuminators. These are combined with intelligent target detection and tracking modules to effectively detect, track, identify, and provide early warning of small to medium-sized consumer-grade rotary-wing and fixed-wing drones.
The electro-optical turntable can be used independently or integrated with radar equipment, passive spectrum detection devices, and radio interference equipment to form an automatic drone defense system. It ensures low-altitude security for critical areas, operating effectively both day and night, in all weather conditions.
l Fast Rotation Speed: The system features a rotation speed of up to 80° per second and acceleration of up to 100° per second squared. It enables rapid start and stop and smooth operation, facilitating the capture and tracking of fast-moving targets.
l Wide Coverage:With a azimuth rotation range of 0° to 360° and an elevation rotation range of -35° to +90°, the system provides seamless detection and comprehensive coverage without any blind spots.
l High Control Precision: Equipped with a precise angle encoder and a high-precision closed-loop servo control system, the positioning accuracy is better than 0.02°. The high-performance image processing unit paired with a high-precision focusing control mechanism ensures precise automatic focus.
l Superior Tracking Performance: The system uses various advanced target acquisition and tracking algorithms in its automatic tracking module, supplemented by high-precision servo control, ensuring stable tracking of targets even during rapid movement and direction changes.
l High Level of Intelligence: It supports functions such as target intrusion detection, motion detection, and abnormal behavior detection, and offers target classification and recognition, hotspot alerts, radar linkage, and 3D zoom positioning. These features significantly enhance the system's automation, intelligence, and informatization levels.
l Strong Environmental Adaptability: Made from high-strength aluminum alloy and featuring dual-layer protective technology for internal and external components, the system offers IP66 protection against rain, dust, corrosion, and electromagnetic interference, making it suitable for long-term use in harsh outdoor environments.
Item | FSTH-UNEOS01 | |
Visible light | Sensor | 1/2.8″CMOS sensor |
Resolution | 1920×1080 | |
Illumination | Color: 0.02 Lux @ (F1.2, AGC ON), Black and White: 0.002 Lux @ (F1.2, AGC ON) | |
Lens | 8mm-320mm High-Definition Lens, Motorized Zoom, Manual/Auto Focus | |
Video Format | LVDS/H.264/H.265 | |
Image Enhancement | Supports Wide Dynamic Range, Strong Light Suppression, Electronic Image Stabilization, Digital Noise Reduction, Auto White Balance, etc. | |
Defog | Supports Optical/Electronic Dual Defogging | |
Thermal | Operating Range | For 0.3m*0.3m Traget,Detection distance≥1000m,tracking distance≥500m,identification diastance≥150m |
Detector | Vanadium Oxide (VOx) Uncooled Focal Plane Array | |
Resolution | 640×512 | |
Sensing Band | 8μm~14μm Long-Wave Infrared | |
Lens | 25mm~75mm Continuous Zoom | |
NETD | ≤30mk(@25℃ F1.0) | |
Video Format | LVDS/H.264/H.265 | |
Lens Control | Motorized Zoom, Manual/Auto Focus | |
Calibration | Auto/Manual/Background Calibration | |
Polarity Pseudo-Color | Hot Black/Hot White, and 16 Pseudo-Color Palettes | |
Image Adjustment | Supports Brightness, Contrast, Gamma Correction, and Other Parameter Adjustments | |
Digital Zoom | 1×–8× Digital Zoom, Supports Global Synchronous Display | |
Hotspot Alert | Support | |
Strong Heat Source Protection | Support | |
System Health Management | Supports Core Health Index Recording and Query; Detector Temperature, Ambient Temperature, Limit Temperature, Cumulative Operating Time, Power-On/Off Count, Shutter Count | |
Laser illumination | Power | 5W |
Wavelength | 808nm±5nm | |
Laser Lens | f30-Ф30 Laser Lens | |
Beam Homogenization | GHT-II High-Definition Lens Group Super-Homogenization Technology, Beam Uniformity Better Than 92% | |
Servo Control | DSS Digital Stepper Lighting Angle Control Technology, Supports Automatic Visible Light Field of View Matching Control | |
Illumination Control | Photoelectric Automatic/Forced On/Off | |
Servo turnable | External structure | Spherical, two axes and two frames |
View window | Dual/multiple view windows | |
Rotational range | Horizontal 360° continuous rotation, pitch -35° to +90° | |
Limit switch | Pitch with soft limit function, programmable | |
Zero position setting | Supports setting of horizontal and pitch zero points | |
Rotation speed | Horizontal speed from 0.01°/s to 80°/s, pitch speed from 0.01°/s to 60°/s | |
Acceleration | Acceleration ≥ 100°/s² | |
Positioning accuracy | Better than 0.02° | |
Preset position | Not less than 255 presets | |
Path scanning | Supports preset point cruising, line scanning, apple peel scanning; scanning speed adjustable | |
Active protection | Dual power filter protection, redundant design with AC/DC dual-mode power supply, internal automatic temperature control design, surge protection against lightning strikes, and turntable jam protection | |
Driving mode | Utilizing torque motor direct drive, high-speed start and stop, smooth and seamless linkage tracking with radar | |
Tracking | Tracking method | Front-end embedded hardware tracking or back-end software tracking optional |
Tracking mode | Manual and automatic tracking, supports radar linkage | |
Video switching | Digital high-definition visible light/digital infrared video switching tracking | |
Tracking function | Built-in multiple tracking algorithms, supports multi-target detection, automatic capture, brief occlusion handling, etc. | |
Intelligent analytics (optional) | Implementation method | Front-end embedded intelligent analysis module or back-end analysis software |
Abnormal behavior detection | Supports region intrusion detection, cross-border intrusion detection, motion detection, cruise detection, as well as loitering detection, aggregation detection, lingering detection, and reverse movement detection | |
Classification recognition | Supports classification recognition of targets such as humans, vehicles, drones, etc. (Customer assistance with dataset required) | |
Environmental adaptability | Operating temperature | -40°C to +60°C |
Humidity | <95%RH - Humidity: | |
Surge protection | Power 4000V, communication video signal 2000V | |
Mold resistance | Meets the requirements of GJB150.10A-2009 for mold testing | |
Wind resistance | Operating wind speed: Grade 8, security wind speed: Grade 12 | |
Salt mist resistance | Works normally in continuous salt spray test for 96 hours at pH 6.5 to 7.2 | |
IP rate | IP66 | |
others | Usage mode | Fixed installation (conventional type) / Vehicle-mounted installation (reinforced type) |
Interface | 1 RJ45 network interface, 1 DC24V power supply interface | |
Communication protocol | Supports TCP/IP, HTTP, RTP, RTSP, PPPoE, DNS, FTP; supports network protocols such as ONVIF 2.0, GB28181 | |
Fault detection | Supports power-on self-test, status query, and fault code feedback | |
Data transmission | Real-time/query feedback and positioning functions for lens field of view angle, zoom ratio, ZOOM/FOCUS values, and pan/tilt angle | |
Power supply | Supports real-time query/feedback and positioning functions for horizontal and pitch angles | |
Total power consumption | AC220V±20%, 50Hz | |
Total weight | Maximum power consumption≤500W, stable power consumption≤150W | |
Dimensions | ≤18kg (reinforced type ≤20kg) | |
Supporting products | Ф280mm×H430mm (reinforced type Ф280mm×H460mm) |
4 Dimension
(Ordinary type) Size
(reinforced type)Size
5. Application cases
Primarily used for low-altitude security and defense in key locations such as military bases, airports, prisons, nuclear and chemical industries, border and coastal defense, conference centers, office buildings, oil fields, and oil depots.
In recent years, typical applications in military and civilian airports include:
Counter Unmanned Aerial Systems (CUAS):
2019: Chengdu Shuangliu International Airport, National Day Parade Security
2020: Hong Kong International Airport, Beijing Daxing International Airport
2021: Civil Air Defense CUAS in Hefei, Anti-UAS Security for the 100th Anniversary of the CPC
2022: Low-altitude CUAS Security Support for a Beijing unit, Anti-UAS operations in Hong Kong BD
2023: Azerbaijan's vehicle-mounted CUAS, Anti-UAS operations in Australia BD
Drone control
Thermal tracking
Drone tracking at National day
complex background tracking
Long-distance drone monitoring
Low altitude security protection during National day events
Security measures for the 70th anniversary celebration of the founding of the Party
Vehicular mounted anti drone system in airport
Vehicular mounted anti drone system
5 System composition
Management Platform
1 Production introduction
The FSTH-UNEOS01 model electro-optical turntable is independently developed by Fanshuang Technology. It is a comprehensive electro-optical detection and tracking system specifically designed for low-altitude security in key locations such as military bases, nuclear and biochemical facilities, border and coastal defenses, conference centers, office buildings, prisons, and airports. The system incorporates multi-spectral detection modules including high-definition visible light cameras, cooled/uncooled thermal imaging devices, and laser illuminators. These are combined with intelligent target detection and tracking modules to effectively detect, track, identify, and provide early warning of small to medium-sized consumer-grade rotary-wing and fixed-wing drones.
The electro-optical turntable can be used independently or integrated with radar equipment, passive spectrum detection devices, and radio interference equipment to form an automatic drone defense system. It ensures low-altitude security for critical areas, operating effectively both day and night, in all weather conditions.
l Fast Rotation Speed: The system features a rotation speed of up to 80° per second and acceleration of up to 100° per second squared. It enables rapid start and stop and smooth operation, facilitating the capture and tracking of fast-moving targets.
l Wide Coverage:With a azimuth rotation range of 0° to 360° and an elevation rotation range of -35° to +90°, the system provides seamless detection and comprehensive coverage without any blind spots.
l High Control Precision: Equipped with a precise angle encoder and a high-precision closed-loop servo control system, the positioning accuracy is better than 0.02°. The high-performance image processing unit paired with a high-precision focusing control mechanism ensures precise automatic focus.
l Superior Tracking Performance: The system uses various advanced target acquisition and tracking algorithms in its automatic tracking module, supplemented by high-precision servo control, ensuring stable tracking of targets even during rapid movement and direction changes.
l High Level of Intelligence: It supports functions such as target intrusion detection, motion detection, and abnormal behavior detection, and offers target classification and recognition, hotspot alerts, radar linkage, and 3D zoom positioning. These features significantly enhance the system's automation, intelligence, and informatization levels.
l Strong Environmental Adaptability: Made from high-strength aluminum alloy and featuring dual-layer protective technology for internal and external components, the system offers IP66 protection against rain, dust, corrosion, and electromagnetic interference, making it suitable for long-term use in harsh outdoor environments.
Item | FSTH-UNEOS01 | |
Visible light | Sensor | 1/2.8″CMOS sensor |
Resolution | 1920×1080 | |
Illumination | Color: 0.02 Lux @ (F1.2, AGC ON), Black and White: 0.002 Lux @ (F1.2, AGC ON) | |
Lens | 8mm-320mm High-Definition Lens, Motorized Zoom, Manual/Auto Focus | |
Video Format | LVDS/H.264/H.265 | |
Image Enhancement | Supports Wide Dynamic Range, Strong Light Suppression, Electronic Image Stabilization, Digital Noise Reduction, Auto White Balance, etc. | |
Defog | Supports Optical/Electronic Dual Defogging | |
Thermal | Operating Range | For 0.3m*0.3m Traget,Detection distance≥1000m,tracking distance≥500m,identification diastance≥150m |
Detector | Vanadium Oxide (VOx) Uncooled Focal Plane Array | |
Resolution | 640×512 | |
Sensing Band | 8μm~14μm Long-Wave Infrared | |
Lens | 25mm~75mm Continuous Zoom | |
NETD | ≤30mk(@25℃ F1.0) | |
Video Format | LVDS/H.264/H.265 | |
Lens Control | Motorized Zoom, Manual/Auto Focus | |
Calibration | Auto/Manual/Background Calibration | |
Polarity Pseudo-Color | Hot Black/Hot White, and 16 Pseudo-Color Palettes | |
Image Adjustment | Supports Brightness, Contrast, Gamma Correction, and Other Parameter Adjustments | |
Digital Zoom | 1×–8× Digital Zoom, Supports Global Synchronous Display | |
Hotspot Alert | Support | |
Strong Heat Source Protection | Support | |
System Health Management | Supports Core Health Index Recording and Query; Detector Temperature, Ambient Temperature, Limit Temperature, Cumulative Operating Time, Power-On/Off Count, Shutter Count | |
Laser illumination | Power | 5W |
Wavelength | 808nm±5nm | |
Laser Lens | f30-Ф30 Laser Lens | |
Beam Homogenization | GHT-II High-Definition Lens Group Super-Homogenization Technology, Beam Uniformity Better Than 92% | |
Servo Control | DSS Digital Stepper Lighting Angle Control Technology, Supports Automatic Visible Light Field of View Matching Control | |
Illumination Control | Photoelectric Automatic/Forced On/Off | |
Servo turnable | External structure | Spherical, two axes and two frames |
View window | Dual/multiple view windows | |
Rotational range | Horizontal 360° continuous rotation, pitch -35° to +90° | |
Limit switch | Pitch with soft limit function, programmable | |
Zero position setting | Supports setting of horizontal and pitch zero points | |
Rotation speed | Horizontal speed from 0.01°/s to 80°/s, pitch speed from 0.01°/s to 60°/s | |
Acceleration | Acceleration ≥ 100°/s² | |
Positioning accuracy | Better than 0.02° | |
Preset position | Not less than 255 presets | |
Path scanning | Supports preset point cruising, line scanning, apple peel scanning; scanning speed adjustable | |
Active protection | Dual power filter protection, redundant design with AC/DC dual-mode power supply, internal automatic temperature control design, surge protection against lightning strikes, and turntable jam protection | |
Driving mode | Utilizing torque motor direct drive, high-speed start and stop, smooth and seamless linkage tracking with radar | |
Tracking | Tracking method | Front-end embedded hardware tracking or back-end software tracking optional |
Tracking mode | Manual and automatic tracking, supports radar linkage | |
Video switching | Digital high-definition visible light/digital infrared video switching tracking | |
Tracking function | Built-in multiple tracking algorithms, supports multi-target detection, automatic capture, brief occlusion handling, etc. | |
Intelligent analytics (optional) | Implementation method | Front-end embedded intelligent analysis module or back-end analysis software |
Abnormal behavior detection | Supports region intrusion detection, cross-border intrusion detection, motion detection, cruise detection, as well as loitering detection, aggregation detection, lingering detection, and reverse movement detection | |
Classification recognition | Supports classification recognition of targets such as humans, vehicles, drones, etc. (Customer assistance with dataset required) | |
Environmental adaptability | Operating temperature | -40°C to +60°C |
Humidity | <95%RH - Humidity: | |
Surge protection | Power 4000V, communication video signal 2000V | |
Mold resistance | Meets the requirements of GJB150.10A-2009 for mold testing | |
Wind resistance | Operating wind speed: Grade 8, security wind speed: Grade 12 | |
Salt mist resistance | Works normally in continuous salt spray test for 96 hours at pH 6.5 to 7.2 | |
IP rate | IP66 | |
others | Usage mode | Fixed installation (conventional type) / Vehicle-mounted installation (reinforced type) |
Interface | 1 RJ45 network interface, 1 DC24V power supply interface | |
Communication protocol | Supports TCP/IP, HTTP, RTP, RTSP, PPPoE, DNS, FTP; supports network protocols such as ONVIF 2.0, GB28181 | |
Fault detection | Supports power-on self-test, status query, and fault code feedback | |
Data transmission | Real-time/query feedback and positioning functions for lens field of view angle, zoom ratio, ZOOM/FOCUS values, and pan/tilt angle | |
Power supply | Supports real-time query/feedback and positioning functions for horizontal and pitch angles | |
Total power consumption | AC220V±20%, 50Hz | |
Total weight | Maximum power consumption≤500W, stable power consumption≤150W | |
Dimensions | ≤18kg (reinforced type ≤20kg) | |
Supporting products | Ф280mm×H430mm (reinforced type Ф280mm×H460mm) |
4 Dimension
(Ordinary type) Size
(reinforced type)Size
5. Application cases
Primarily used for low-altitude security and defense in key locations such as military bases, airports, prisons, nuclear and chemical industries, border and coastal defense, conference centers, office buildings, oil fields, and oil depots.
In recent years, typical applications in military and civilian airports include:
Counter Unmanned Aerial Systems (CUAS):
2019: Chengdu Shuangliu International Airport, National Day Parade Security
2020: Hong Kong International Airport, Beijing Daxing International Airport
2021: Civil Air Defense CUAS in Hefei, Anti-UAS Security for the 100th Anniversary of the CPC
2022: Low-altitude CUAS Security Support for a Beijing unit, Anti-UAS operations in Hong Kong BD
2023: Azerbaijan's vehicle-mounted CUAS, Anti-UAS operations in Australia BD
Drone control
Thermal tracking
Drone tracking at National day
complex background tracking
Long-distance drone monitoring
Low altitude security protection during National day events
Security measures for the 70th anniversary celebration of the founding of the Party
Vehicular mounted anti drone system in airport
Vehicular mounted anti drone system
5 System composition
Management Platform